Las Vegas Wranglers
vs
Bakersfield Condors
vs
Bakersfield Condors
10/07/2010
7:05 PM
Watch Now - PPVListen Now - Free
Buy Tickets Online
#4 Craig Switzer, D |
Active |
|
||||||
Career Statistics »
| Year | League | Club | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 2008-2009 | ECHL | Elmira Jackals | 64 | 2 | 15 | 17 | 50 |
| 2008-2009 | ECHL | Florida Everblades | 1 | 0 | 0 | 0 | 0 |
| 2008-2009 | AHL | Quad City Flames | 2 | 0 | 0 | 0 | 0 |
| 2007-2008 | NCAA | U. of New Hampshire | 38 | 6 | 14 | 20 | 53 |
| 2006-2007 | NCAA | U. of New Hampshire | 39 | 3 | 14 | 17 | 50 |
| 2005-2006 | NCAA | U. of New Hampshire | 40 | 2 | 14 | 16 | 54 |
| 2004-2005 | NCAA | U. of New Hampshire | 41 | 1 | 13 | 14 | 22 |


