2009 - 10 Las Vegas Wranglers »
| Goalies » | |||||||||
| Name | # | Height | Weight | Resides In | Position | ||||
|---|---|---|---|---|---|---|---|---|---|
| Joel Gistedt | 35 | 5' 11" | 176 lbs | Uddevalla, SWE | G | ||||
| Michael Ouzas | 29 | 5' 10" | 189 lbs | Hamilton, ONT | G | ||||
| Defensive » | |||||||||
| Name | # | Height | Weight | Resides In | Position | ||||
| Chris Frank | 5 | 6' 1" | 230 lbs | Edmonds, WA | D | ||||
| Craig Switzer | 4 | 6' 1" | 200 lbs | Peachland, BC | D | ||||
| Jason Krischuk | 10 | 5' 10" | 180 lbs | Anchorage, AK | D | ||||
| John Schwarz | 28 | 6' 3" | 210 lbs | Calgary, AB | D | ||||
| Mike Madill | 9 | 5' 11" | 195 lbs | Kirkland, PQ | D | ||||
| Offensive » | |||||||||
| Name | # | Height | Weight | Resides In | Position | ||||
| Adam Miller | 81 | 6' 1" | 200 lbs | Livonia, MI | C | ||||
| Andrew Orpik | 23 | 6' 3" | 200 lbs | San Francisco, CA | RW | ||||
| Chris Neiszner | 22 | 5' 11" | 195 lbs | Craik, SK | C | ||||
| Francis Lemieux | 11 | 5' 11" | 185 lbs | Sherbrooke, PQ | C | ||||
| Greg Collins | 7 | 5' 9" | 170 lbs | Rochester, NY | LW | ||||
| Jeff Hazelwood | 32 | 6' 0" | 185 lbs | Fremont, CA | C | ||||
| Joshua Prudden | 8 | 5' 10" | 190 lbs | Andover, MA | C | ||||
| Kyle Hagel | 3 | 6' 0" | 205 lbs | Hamilton, ONT | LW | ||||
| Matt Kang | 12 | 6' 0" | 189 lbs | Toronto, ONT | RW | ||||
| Mick Lawrence | 19 | 5' 10" | 205 lbs | Port Coquitlam, BC | RW | ||||
| Ned Lukacevic | 43 | 6' 0" | 200 lbs | Victoria, BC | RW | ||||
| Ryan Weston | 52 | 6' 2" | 205 lbs | Malden, MASS | RW | ||||
| Shay Stephenson | 44 | 6' 4" | 230 lbs | Outlook, SASK | LW | ||||
| Inactive » | |||||||||
| Name | # | Height | Weight | Resides In | Position | ||||
| Nick Ross | 17 | 6' 1" | 194 lbs | Edmonton, AB | D | ||||
| Robbie Bina | 6 | 5' 8" | 180 lbs | Grand Forks, ND | D | ||||
| Justin Bernhardt | 18 | 6' 1" | 181 lbs | Yorkton, SASK | C | ||||
| Matt Watkins | 16 | 5' 11" | 180 lbs | Regina, SK | RW | ||||


