<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LasVegasWranglers.com &#187; News</title>
	<atom:link href="http://lasvegaswranglers.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegaswranglers.com</link>
	<description>The Official Website of the Las Vegas Wranglers Professional Hockey Club</description>
	<lastBuildDate>Wed, 16 May 2012 05:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Four-Goal Third Lifts Everblades Over Wranglers</title>
		<link>http://lasvegaswranglers.com/news/four-goal-third-lifts-everblades-over-wranglers/</link>
		<comments>http://lasvegaswranglers.com/news/four-goal-third-lifts-everblades-over-wranglers/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:30:42 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3909</guid>
		<description><![CDATA[The Las Vegas Wranglers fell 7-2 tonight to the Florida Everblades, splitting the first two games of the 2012 Kelly Cup Finals 1-1 at the Orleans Arena. Wranglers center Chris Francis tallied the first goal of the night midway through the first period, and another goal from center Judd Blackwater five minutes later gave Las ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3910" class="wp-caption alignleft" style="width: 310px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/05/dfvd.jpg"><img class="size-medium wp-image-3910" title="dfvd" src="http://lasvegaswranglers.com/wp-content/uploads/2012/05/dfvd-300x240.jpg" alt="" width="300" height="240" /></a>
<p class="wp-caption-text">Photo by Jerry Gallegos</p>
</div>
<p>The Las Vegas Wranglers fell 7-2 tonight to the Florida Everblades, splitting the first two games of the 2012 Kelly Cup Finals 1-1 at the Orleans Arena.</p>
<p>Wranglers center Chris Francis tallied the first goal of the night midway through the first period, and another goal from center Judd Blackwater five minutes later gave Las Vegas a 2-0 lead at the end of the first period. On a quick power play 2:22 into the second, Everblades left wing Mathieu Roy put Florida on the board with his fifth postseason goal, and 12 minutes later, the game was knotted 2-2 on a goal from Everblades forward Justin Shugg. Florida took their first lead of the series minutes later on a second power play goal from left wing Matt Marquardt, and the Everblades ended the second up 3-2.</p>
<p>Four more Everblades tacked on goals through the third period, giving Florida the 7-2 win. The best-of-seven series for the Kelly Cup is now tied 1-1, and the two teams will continue the series in Florida starting with Game 3 on Friday, May 18. After Games 4 and 5 on the road, the Wranglers will return to Las Vegas for Games 6 and 7, if necessary, on May 25 and 26. Tonight’s full box score can be found <a href="http://echl.com/stats/game-summary.php?game_id=9613">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/four-goal-third-lifts-everblades-over-wranglers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wranglers Take Game 1 with 2-1 Win Over Everblades</title>
		<link>http://lasvegaswranglers.com/news/wranglers-take-game-1-with-2-1-win-over-everblades/</link>
		<comments>http://lasvegaswranglers.com/news/wranglers-take-game-1-with-2-1-win-over-everblades/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:25:19 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3905</guid>
		<description><![CDATA[Opening the 2012 Kelly Cup Finals on home ice tonight, the Las Vegas Wranglers won 2-1 over the Florida Everblades in front of 5,729 fans. The Wranglers now lead the best-of-seven series 1-0. Wranglers goaltender Joe Fallon and Everblades goaltender John Muse held the game scoreless through the first 13 minutes of the game until ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3906" class="wp-caption alignleft" style="width: 310px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/05/Smith-Hit.jpg"><img class="size-medium wp-image-3906" title="Smith Hit" src="http://lasvegaswranglers.com/wp-content/uploads/2012/05/Smith-Hit-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">Wranglers left wing Robbie Smith lays Everblades center Trevor Bruess out in Las Vegas’ 2-1 victory – photo by John Bosworth </p>
</div>
<p>Opening the 2012 Kelly Cup Finals on home ice tonight, the Las Vegas Wranglers won 2-1 over the Florida Everblades in front of 5,729 fans. The Wranglers now lead the best-of-seven series 1-0.</p>
<p>Wranglers goaltender Joe Fallon and Everblades goaltender John Muse held the game scoreless through the first 13 minutes of the game until Wranglers left wing Pete MacArthur scored the first goal. The Wranglers maintained that 1-0 lead midway into the second, and after surviving a double-minor penalty kill against Florida, Wranglers center Eric Lampe added a power play goal to give Las Vegas a 2-0 advantage at the end of the second.</p>
<p>Fallon’s second shutout of the playoffs loomed throughout the third period when, with exactly two minutes left in regulation, Everblades defenseman Mike Ratchuk tallied a goal to make it a 2-1 game. Florida was unable to score a game-tying goal, and the Wranglers took Game 1 with the 2-1 lead. Fallon, Lampe and MacArthur all received Three Star honors.</p>
<p>After the Clark County Commission declares tomorrow, May 15, “Las Vegas Wranglers Day,” the two teams will meet again for Game 2 at 7:05 p.m. The Wranglers then hit the road to Florida for Games 3,4 and 5 of the series. If necessary, Games 6 and 7 will take place at Orleans Arena on May 25 and 26. Tonight’s full box score can be found <a href="http://echl.com/stats/game-summary.php?game_id=9612">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/wranglers-take-game-1-with-2-1-win-over-everblades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15 to Be Declared “Wranglers Day” by Clark County Commission</title>
		<link>http://lasvegaswranglers.com/news/may-15-to-be-declared-%e2%80%9cwranglers-day%e2%80%9d-by-clark-county-commission/</link>
		<comments>http://lasvegaswranglers.com/news/may-15-to-be-declared-%e2%80%9cwranglers-day%e2%80%9d-by-clark-county-commission/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:01:45 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3899</guid>
		<description><![CDATA[The Clark County Commission will formally declare Tuesday, May 15, as “Las Vegas Wranglers Day” in honor of the team’s Kelly Cup Finals playoff run and work in the local community. The team will receive the proclamation on the Tuesday morning of Game 2 against the Florida Everblades in the 2012 Kelly Cup Finals. The ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3900" class="wp-caption alignleft" style="width: 310px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/05/celeb.jpg"><img class="size-medium wp-image-3900" title="celeb" src="http://lasvegaswranglers.com/wp-content/uploads/2012/05/celeb-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">Photo by Greg McFalls</p>
</div>
<p>The Clark County Commission will formally declare Tuesday, May 15, as “Las Vegas Wranglers Day” in honor of the team’s Kelly Cup Finals playoff run and work in the local community.</p>
<p>The team will receive the proclamation on the Tuesday morning of Game 2 against the Florida Everblades in the 2012 Kelly Cup Finals. The two teams will open the best-of-seven series Monday, May 14, at 7:05 p.m.</p>
<p>“It’s a humbling honor for any entity like ours to be embraced by its community,” said Wranglers President Billy Johnson. “It’s our pleasure to add to the cultural fabric of Clark County, and to be here for the locals to enjoy hockey season after hockey season.”</p>
<p>In addition to naming Tuesday as “Wranglers Day,” the Clark County Commission will recognize the team’s efforts with ongoing community service projects. This season alone, the Wranglers have given almost $400,000 in charitable contributions to local organizations including St. Baldrick’s Foundation, Goodwill of Southern Nevada and the Public Education Foundation. The Wranglers also support youth hockey development in Las Vegas through the Junior Wranglers.</p>
<p>Playoff tickets are on sale now and can be purchased through the Wranglers front office at (702) 471-PUCK.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/may-15-to-be-declared-%e2%80%9cwranglers-day%e2%80%9d-by-clark-county-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wranglers to Face Florida Everblades in 2012 Kelly Cup Finals</title>
		<link>http://lasvegaswranglers.com/news/wranglers-to-face-florida-everblades-in-2012-kelly-cup-finals/</link>
		<comments>http://lasvegaswranglers.com/news/wranglers-to-face-florida-everblades-in-2012-kelly-cup-finals/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:25:09 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3890</guid>
		<description><![CDATA[After a 4-1 series sweep of the Kalamazoo Wings, the Florida Everblades became the Eastern Conference champions and advanced to the 2012 Kelly Cup Finals, where they will face the Las Vegas Wranglers for the Patrick J. Kelly Cup. The ECHL announced the complete home and away schedule for the two teams tonight. The best-of-seven ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3891" class="wp-caption alignleft" style="width: 209px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/05/DC18644.jpg"><img class="size-medium wp-image-3891" title="_DC18644" src="http://lasvegaswranglers.com/wp-content/uploads/2012/05/DC18644-199x300.jpg" alt="" width="199" height="300" /></a>
<p class="wp-caption-text">Photo by David Cleveland</p>
</div>
<p>After a 4-1 series sweep of the Kalamazoo Wings, the Florida Everblades became the Eastern Conference champions and advanced to the 2012 Kelly Cup Finals, where they will face the Las Vegas Wranglers for the Patrick J. Kelly Cup. The ECHL announced the complete home and away schedule for the two teams tonight.</p>
<p>The best-of-seven series will begin on Monday, May 14, in Las Vegas and is as follows:</p>
<p><strong>Game 1 – Monday, May 14 at 7:05 p.m.  – Orleans Arena<br />
Game 2 – Tuesday, May 15 at 7:05 p.m.  – Orleans Arena<br />
Game 3 – Friday, May 18 at 4:30 p.m. – Germain Arena in Estero, Fla.<br />
Game 4 – Tuesday, May 22 at 4:30 p.m. – Germain Arena<br />
Game 5 – Wednesday, May 23 at 4:30 p.m. (if necessary) – Germain Arena<br />
Game 6 – Friday, May 25 at 7:05 p.m.(if necessary) – Orleans Arena<br />
Game 7 – Saturday, May 26 at 7:05 p.m. (if necessary) – Orleans Arena</strong></p>
<p>In the 2012 Kelly Cup Finals, the third-seeded Wranglers will have home-ice advantage over the Everblades by being a higher seed. In the 2011-12 regular season, the Everblades finished with a 39-26-2-5 record to enter the playoffs as the Eastern Conference’s fifth seed. The Wranglers&#8217; regular-season record was 42-22-1-7.</p>
<p>Both teams are looking for their first Kelly Cup title. The Wranglers last went to the Kelly Cup Finals in 2008, falling in six games to the Cincinnati Cyclones, while the Everblades took the trip in both 2004 and 2005.</p>
<p>Playoff tickets are on sale now and can be purchased through the Wranglers front office at (702) 471-PUCK. Fans can lock in their seats by purchasing playoff strip tickets starting at $18 per game, and tickets for kids ages 12 and under are just $8.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/wranglers-to-face-florida-everblades-in-2012-kelly-cup-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal Sweepstakes Winners &#8211; Round 2</title>
		<link>http://lasvegaswranglers.com/news/renewal-sweepstakes-winners-round-2/</link>
		<comments>http://lasvegaswranglers.com/news/renewal-sweepstakes-winners-round-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:14:26 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3879</guid>
		<description><![CDATA[The Wranglers are rewarding fans who renew their full-season tickets early! In the first of three rounds, any fans who renewed their ticket package by Monday, April 30, were entered into a drawing for a variety of prizes, and we have our second round of winners! Prizes can be picked up during the home games ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lasvegaswranglers.com/wp-content/uploads/2011/07/Jersey-Crest-Logo.gif"><img class="alignleft size-medium wp-image-2383" style="margin: 15px;" title="Jersey-Crest-Logo" src="http://lasvegaswranglers.com/wp-content/uploads/2011/07/Jersey-Crest-Logo-300x292.gif" alt="" width="300" height="292" /></a>The Wranglers are rewarding fans who renew their full-season tickets early! In the first of three rounds, any fans who renewed their ticket package by Monday, April 30, were entered into a drawing for a variety of prizes, and we have our second round of winners!</p>
<p>Prizes can be picked up during the home games against either the Florida Everblades or the Kalamazoo Wings on Monday, May 14, or Tuesday, May 15. If you are unable to make either of the first two homes games in the Wranglers’ run for the 2012 Kelly Cup, please call your Wranglers representative at (702) 471-7825 to schedule a date and time to pick up your prize. Congrats, winners, and stay tuned for the next round of renewal sweepstakes!</p>
<p><strong><a href="http://www.maverickhelicopter.com/">Maverick Helicopter</a> Trip for 2</strong></p>
<p>1. Rob Harrah<br />
2. Priscilla Baker<br />
3. Paul Slaughter</p>
<p><strong>Wranglers Gym Bag</strong></p>
<p>1. Carl Geib<br />
2. Haim Berry<br />
3. Mattie Anderson<br />
4. James Porter<br />
5. John and Karen Jones</p>
<p><strong>Wranglers BBQ Set</strong></p>
<p>1. Mike and Marsha Paschal<br />
2. John Kelley<br />
3. Colby and Stacey Beck<br />
4. Michael Vagnerini<br />
5. Brad Wadsworth<br />
6. Gareth Mitchell<br />
7. Steve Garofolo<br />
8. Michelle Maige<br />
9. Torall Scott<br />
10. Jennifer and Josh Corcran</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/renewal-sweepstakes-winners-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wranglers Announce 2012 Kelly Cup Finals Home Dates</title>
		<link>http://lasvegaswranglers.com/news/wranglers-announce-2012-kelly-cup-finals-home-dates/</link>
		<comments>http://lasvegaswranglers.com/news/wranglers-announce-2012-kelly-cup-finals-home-dates/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:56:52 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3875</guid>
		<description><![CDATA[After eliminating the Alaska Aces from the postseason and clinching the Western Conference championship last night, the Las Vegas Wranglers announced today the four home dates for the 2012 Kelly Cup Finals. The team will play the winner of the Eastern Conference Finals, between the Florida Everblades and the Kalamazoo Wings, and the three road ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3876" class="wp-caption alignleft" style="width: 310px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/05/MG5608-L.jpg"><img class="size-medium wp-image-3876" title="MG5608-L" src="http://lasvegaswranglers.com/wp-content/uploads/2012/05/MG5608-L-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">Photo by John Bosworth</p>
</div>
<p>After eliminating the Alaska Aces from the postseason and clinching the Western Conference championship last night, the Las Vegas Wranglers announced today the four home dates for the 2012 Kelly Cup Finals. The team will play the winner of the Eastern Conference Finals, between the Florida Everblades and the Kalamazoo Wings, and the three road games will be announced once that series is complete.</p>
<p>The best-of-seven series begins in Las Vegas on Monday, May 14, and is as follows:</p>
<p><strong>Game 1 on Monday, May 14, at 7:05 p.m. – Orleans Arena</strong><br />
<strong>Game 2 on Tuesday, May 15, at 7:05 p.m. – Orleans Arena</strong><br />
<strong>Game 3 – TBD </strong><br />
<strong>Game 4 – TBD </strong><br />
<strong>Game 5 – TBD </strong><br />
<strong>Game 6 on Friday, May 25, at 7:05 p.m. (if necessary) – Orleans Arena</strong><br />
<strong>Game 7 on Saturday, May 26, at 7:05 p.m. (if necessary) – Orleans Arena</strong></p>
<p>In the 2012 Kelly Cup Finals, the third-seeded Wranglers will have home-ice advantage over either team by being a higher seed than Florida and having a better regular-season record than Kalamazoo. This will be head coach Ryan Mougenel’s first trip to the Kelly Cup Finals with the Wranglers after advancing his team to the postseason in both 2010 and 2011. The Wranglers last went to the Kelly Cup Finals in 2008, falling in six games to the Cincinnati Cyclones.</p>
<p>The Florida Everblades finished with the 2011-12 regular season with a 39-26-2-5 record to enter the playoffs as the Eastern Conference’s fifth seed. The Kalamazoo Wings, current holder of the E.A. “Bud” Gingher Memorial Trophy for winning the Eastern Conference championship last season, had a 38-26-2-6 regular season record for the third seed. The Everblades currently lead the Eastern Conference Finals series 2-1.</p>
<p>Playoff tickets are on sale now and can be purchased through the Wranglers front office at (702) 471-PUCK (7825). Fans can purchase playoff strip tickets starting at $18 per game, or buy individual game tickets starting at $20. Tickets for kids ages 12 and under are just $8.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/wranglers-announce-2012-kelly-cup-finals-home-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wranglers Advance to 2012 Kelly Cup Finals with 3-1 Win Over Alaska</title>
		<link>http://lasvegaswranglers.com/news/wranglers-advance-to-2012-kelly-cup-finals-with-3-1-win-over-alaska/</link>
		<comments>http://lasvegaswranglers.com/news/wranglers-advance-to-2012-kelly-cup-finals-with-3-1-win-over-alaska/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:11:29 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3871</guid>
		<description><![CDATA[The Las Vegas Wranglers clinched their position in the 2012 Kelly Cup Finals tonight after defeating the defending champion Alaska Aces 3-1 to take the series 4-1. On a power play in the first five minutes of the game, Aces forward Dan Kissel tallied the first goal of the night to give Alaska a 1-0 ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3872" class="wp-caption alignleft" style="width: 310px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/05/MG5629-L.jpg"><img class="size-medium wp-image-3872" title="MG5629-L" src="http://lasvegaswranglers.com/wp-content/uploads/2012/05/MG5629-L-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">Photo by John Bosworth</p>
</div>
<p>The Las Vegas Wranglers clinched their position in the 2012 Kelly Cup Finals tonight after defeating the defending champion Alaska Aces 3-1 to take the series 4-1.</p>
<p>On a power play in the first five minutes of the game, Aces forward Dan Kissel tallied the first goal of the night to give Alaska a 1-0 lead. Wranglers center Eric Lampe responded on a Las Vegas power play nine minutes later, tying the game 1-1 with his sixth postseason goal. To give the team their first lead of the night, Wranglers center Judd Blackwater scored at the 18:22 mark to make it a 2-1 game in favor of Las Vegas.</p>
<p>Both Wranglers goaltender Joe Fallon and Aces goaltender Gerald Coleman held the second period scoreless as the Wranglers outshot the Aces 12-4. The 2-1 score held through the majority of the third until Alaska went on a fourth power play with 88 seconds left in regulation. Coleman was pulled, giving the Aces a 6-4 advantage, but Wranglers left wing Josh Lunden notched an empty net goal in the last three seconds of the game to secure the 3-1 win for the Wranglers. With that win, the Wranglers took the series 4-1 from the Aces to advance to the 2012 Kelly Cup Finals, and won the Bruce Taylor Trophy for being the Western Conference champions.</p>
<p>Las Vegas Wranglers last won the Taylor Trophy after defeating the Utah Grizzlies in the 2008 playoffs. The Aces won the Taylor Trophy last season. The Wranglers last went to the Kelly Cup Finals in 2008, falling in six games to the Cincinnati Cyclones.</p>
<p>The Wranglers will face the winner of the Eastern Conference Finals, which is between the Florida Everblades and the Kalamazoo Wings, with 2012 Kelly Cup Finals dates to be announced shortly. The Everblades currently lead their series 2-1.</p>
<p>Tonight&#8217;s full box score can be found <a title="http://echl.com/stats/game-summary.php?game_id=9609" href="http://echl.com/stats/game-summary.php?game_id=9609" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/wranglers-advance-to-2012-kelly-cup-finals-with-3-1-win-over-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wranglers One Win Away From 2012 Kelly Cup Finals</title>
		<link>http://lasvegaswranglers.com/news/wranglers-one-win-away-from-2012-kelly-cup-finals/</link>
		<comments>http://lasvegaswranglers.com/news/wranglers-one-win-away-from-2012-kelly-cup-finals/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:04:26 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3863</guid>
		<description><![CDATA[With a 3-2 win over the Alaska Aces on the road tonight, the Las Vegas Wranglers took a 3-1 series lead in the best-of-seven Western Conference Finals. Only 1:49 into the game, Wranglers center Judd Blackwater tallied an early goal to give Las Vegas a 1-0 lead. Wranglers center Eric Lampe notched his fifth postseason ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3903" class="wp-caption alignleft" style="width: 310px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/05/MG5529-L.jpg"><img class="size-medium wp-image-3903" title="MG5529-L" src="http://lasvegaswranglers.com/wp-content/uploads/2012/05/MG5529-L-300x199.jpg" alt="" width="300" height="199" /></a>
<p class="wp-caption-text">Photo by John Bosworth</p>
</div>
<p>With a 3-2 win over the Alaska Aces on the road tonight, the Las Vegas Wranglers took a 3-1 series lead in the best-of-seven Western Conference Finals.</p>
<p>Only 1:49 into the game, Wranglers center Judd Blackwater tallied an early goal to give Las Vegas a 1-0 lead. Wranglers center Eric Lampe notched his fifth postseason goal ten minutes later, and a goal from Wranglers left wing Pete MacArthur seven minutes into the second put the Aces down 3-0.</p>
<p>With 55 seconds remaining in the second, Aces forward Dan Kissel recorded his fourth postseason goal to make it a 3-1 game. The 3-1 score held until the last five seconds of regulation when, with Aces goaltender Gerald Coleman pulled for a man advantage, Aces defenseman Chad Anderson scored to make it a one-goal game. The five seconds were not enough for the Aces, though, and the Wranglers secured the 3-2 win to take the 3-1 series lead.</p>
<p>Game 5 against the Aces is tomorrow night at Sullivan Arena in Anchorage, Ala., and a Wranglers win secures the team&#8217;s position in the 2012 Kelly Cup Finals. If necessary, Game 6 will be Friday, May 4, on the road. Tonight&#8217;s full box score can be found <a title="http://echl.com/stats/game-summary.php?game_id=9608" href="http://echl.com/stats/game-summary.php?game_id=9608">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/wranglers-one-win-away-from-2012-kelly-cup-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wranglers Defeat Aces in Overtime for 2-1 Series Lead</title>
		<link>http://lasvegaswranglers.com/news/wranglers-defeat-aces-in-overtime-for-2-1-series-lead/</link>
		<comments>http://lasvegaswranglers.com/news/wranglers-defeat-aces-in-overtime-for-2-1-series-lead/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:29:47 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3849</guid>
		<description><![CDATA[The Las Vegas Wranglers secured their third overtime postseason win tonight as the team defeated the Alaska Aces 3-2. The Wranglers now lead the best-of-seven Western Conference Finals 2-1. Special teams were the key to the first period as Wranglers defenseman Jeff May scored on the team&#8217;s first power play to give Las Vegas the ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3850" class="wp-caption alignleft" style="width: 310px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/04/77.jpg"><img class="size-medium wp-image-3850" title="77" src="http://lasvegaswranglers.com/wp-content/uploads/2012/04/77-300x240.jpg" alt="" width="300" height="240" /></a>
<p class="wp-caption-text">Photo by Ryan Gallegos</p>
</div>
<p>The Las Vegas Wranglers secured their third overtime postseason win tonight as the team defeated the Alaska Aces 3-2. The Wranglers now lead the best-of-seven Western Conference Finals 2-1.</p>
<p>Special teams were the key to the first period as Wranglers defenseman Jeff May scored on the team&#8217;s first power play to give Las Vegas the 1-0 lead. Exactly four minutes later at the 9:01 mark, Aces defenseman Kane Lafranchise recorded a power play goal for Alaska to knot the game. The 1-1 score held until midway through the second, when Wranglers center Judd Blackwater tallied his second postseason goal to regain the lead for Las Vegas.</p>
<p>The Wranglers maintained their one-goal advantage until Aces left wing Scott Howe once again tied the game 2-2 midway through the third. Neither team was able to score again in regulation, and overtime was forced for the first time in the Wranglers/Aces series. For the 3-2 win, Wranglers center Eric Lampe scored his second postseason overtime goal and secured the 2-1 series lead for Las Vegas in the Western Conference Finals. Lampe received Three Star honors for his game-winning goal, as did Blackwater, and Wranglers goaltender Joe Fallon stopped 29 of 31 shots to improve to 4-1-0 in the playoffs.</p>
<p>The two teams meet again in Alaska on Tuesday, May 1, for game four of the series. If necessary, the Wranglers will return home to Orleans Arena for game seven on Wednesday, May 9, at 7:05 p.m. Tonight&#8217;s full box score can be found <a title="http://echl.com/stats/game-summary.php?game_id=9607" href="http://echl.com/stats/game-summary.php?game_id=9607">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegaswranglers.com/news/wranglers-defeat-aces-in-overtime-for-2-1-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wranglers’ Three-Goal First Shuts Out Aces, 3-0</title>
		<link>http://lasvegaswranglers.com/news/wranglers%e2%80%99-three-goal-first-shuts-out-aces-3-0/</link>
		<comments>http://lasvegaswranglers.com/news/wranglers%e2%80%99-three-goal-first-shuts-out-aces-3-0/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:13:14 +0000</pubDate>
		<dc:creator>wranglers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lasvegaswranglers.com/?p=3841</guid>
		<description><![CDATA[Goaltender Joe Fallon stopped all 23 shots he faced tonight as the Las Vegas Wranglers defeated the Alaska Aces 3-0 to take game two of the Western Conference Finals. The best-of-seven series is now tied 1-1. Only 88 seconds into the game, Wranglers left wing Josh Lunden scored on Aces goaltender Gerald Coleman to give ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3842" class="wp-caption alignleft" style="width: 310px"><a href="http://lasvegaswranglers.com/wp-content/uploads/2012/04/Fallon-Overhead.jpg"><img class="size-medium wp-image-3842" title="Fallon Overhead" src="http://lasvegaswranglers.com/wp-content/uploads/2012/04/Fallon-Overhead-300x240.jpg" alt="" width="300" height="240" /></a>
<p class="wp-caption-text">Wranglers goaltender Joe Fallon stops all 23 of Alaska’s shot in the team’s 3-0 win – photo by Jerry Gallegos</p>
</div>
<p>Goaltender Joe Fallon stopped all 23 shots he faced tonight as the Las Vegas Wranglers defeated the Alaska Aces 3-0 to take game two of the Western Conference Finals. The best-of-seven series is now tied 1-1.</p>
<p>Only 88 seconds into the game, Wranglers left wing Josh Lunden scored on Aces goaltender Gerald Coleman to give Las Vegas a quick 1-0 lead. Less than three minutes later, Wranglers center Scott Campbell tallied another shot on Coleman, and the team had a 2-0 advantage in the first 4:06 minutes of the game. Campbell added a second goal in the remaining 42 seconds of the period, giving Las Vegas the three-goal lead and the eventual final score.</p>
